<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sinatra deployment and performance on Slicehost, Heroku, and Google App Engine</title>
	<atom:link href="http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/</link>
	<description>the web experiment playground of jason ting</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heroku Overview and Performance comparisons &#124; Simply Excited &#8211; Technology, Outdoor and Design</title>
		<link>http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/comment-page-1/#comment-223</link>
		<dc:creator>Heroku Overview and Performance comparisons &#124; Simply Excited &#8211; Technology, Outdoor and Design</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jzlabs.com/?p=221#comment-223</guid>
		<description>[...] is an interesting performance comparison of Slicehost vs Heroku vs Google App Engine for a simple sinatra [...]</description>
		<content:encoded><![CDATA[<p>[...] is an interesting performance comparison of Slicehost vs Heroku vs Google App Engine for a simple sinatra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for November 6th - The zeitgeist daily</title>
		<link>http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/comment-page-1/#comment-222</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for November 6th - The zeitgeist daily</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jzlabs.com/?p=221#comment-222</guid>
		<description>[...] Shared Sinatra deployment and performance on Slicehost, Heroku, and Google App Engine &#124; JZ * LABS &#8211; t.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Sinatra deployment and performance on Slicehost, Heroku, and Google App Engine | JZ * LABS &#8211; t&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/comment-page-1/#comment-107</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 19 May 2009 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jzlabs.com/?p=221#comment-107</guid>
		<description>I had two thins set up on my slice.  Perhaps I&#039;ll use my $30 Heroku credit from Railsconf towards upgrading my dynos and post an update...</description>
		<content:encoded><![CDATA[<p>I had two thins set up on my slice.  Perhaps I&#8217;ll use my $30 Heroku credit from Railsconf towards upgrading my dynos and post an update&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jzlabs.com/2009/05/18/sinatra-deployment-and-performance-on-slicehost-heroku-and-google-app-engine/comment-page-1/#comment-106</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 19 May 2009 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jzlabs.com/?p=221#comment-106</guid>
		<description>Great post!  How many thins/mongrels were you running on your 512 slice?  I would be really curious to see the ab results if you use the same number of Heroku dynos as Slicehost thins, since running only one dyno/thin is bad for concurrency.  As far as I know there&#039;s no way to set the number of threads/app servers with GAE.</description>
		<content:encoded><![CDATA[<p>Great post!  How many thins/mongrels were you running on your 512 slice?  I would be really curious to see the ab results if you use the same number of Heroku dynos as Slicehost thins, since running only one dyno/thin is bad for concurrency.  As far as I know there&#8217;s no way to set the number of threads/app servers with GAE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
